Back

Torys Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 15 15 0 100%
2015 24 20 1 87%
2014 25 23 2 100%
2013 19 17 0 89%
2012 20 18 1 95%
2011 24 18 3 86%
2010 18 15 2 94%
2009 18 13 0 72%
2017 17 15 1 94%
2018 19 15 3 94%
2019 13 12 0 92%
2020 18 17 1 100%
2021 19 18 1 100%
2022 17 16 1 100%
2023 19 18 0 95%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.