Back

Norton Rose Fulbright Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 20 10 4 63%
2015 18 12 2 75%
2014 20 13 3 76%
2013 17 13 1 81%
2012 17 12 1 75%
2011 12 10 0 83%
2010 17 11 1 69%
2009 13 7 0 54%
2017 17 12 1 75%
2018 17 13 2 87%
2019 18 15 1 88%
2020 16 12 0 75%
2021 15 13 2 100%
2022 16 13 1 87%
2023 15 12 2 92%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.