Back

Davies Ward Phillips & Vineberg Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 11 9 1 90%
2015 14 11 2 92%
2014 14 9 5 100%
2013 15 9 4 82%
2012 16 12 2 86%
2011 15 11 3 92%
2010 22 10 7 67%
2009 22 11 5 65%
2017 14 8 5 89%
2018 15 10 3 83%
2019 11 10 1 100%
2020 11 9 1 90%
2021 13 12 1 100%
2022 16 14 1 93%
2023 15 13 1 93%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.