Back

WeirFoulds Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 5 3 0 60%
2015 8 5 2 83%
2014 7 4 1 67%
2013 7 2 0 29%
2012 8 2 1 29%
2011 7 5 1 83%
2010 6 6 0 100%
2009 6 0 1 0%
2017 6 4 0 67%
2018 6 4 1 80%
2019 6 4 1 80%
2020 6 5 0 83%
2022 6 4 1 80%
2023 8 5 0 63%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.