Back

Torkin Manes Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 5 3 0 60%
2015 5 2 0 40%
2014 6 3 0 50%
2013 6 2 1 40%
2012 6 2 2 50%
2011 6 2 0 33%
2010 6 4 0 67%
2009 5 3 0 60%
2017 6 3 0 50%
2018 6 4 1 80%
2019 6 4 0 67%
2020 6 4 0 67%
2021 6 6 0 100%
2022 5 3 1 75%
2023 7 6 0 86%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.