Back

Gardiner Roberts Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 5 3 0 60%
2015 4 2 0 50%
2014 5 3 0 60%
2013 5 3 0 60%
2012 5 2 0 40%
2011 4 4 0 100%
2010 4 3 1 100%
2009 4 2 0 50%
2017 3 2 0 67%
2018 4 1 1 33%
2019 5 5 0 100%
2020 4 3 0 75%
2021 4 3 0 75%
2022 4 3 0 75%
2023 5 3 1 75%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.