Back

Fasken Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 12 9 1 82%
2015 12 12 0 100%
2014 14 7 5 78%
2013 15 7 0 47%
2012 15 9 0 60%
2011 14 14 0 100%
2010 16 13 0 81%
2009 19 13 1 72%
2017 12 12 0 100%
2018 13 10 1 83%
2019 17 16 1 100%
2020 15 11 0 73%
2021 16 16 0 100%
2022 15 12 3 100%
2023 18 16 0 89%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.