Back

Dentons Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 14 9 1 69%
2015 16 11 0 69%
2014 14 8 1 62%
2013 13 10 0 77%
2012 12 10 0 83%
2011 12 7 2 70%
2010 14 7 1 54%
2009 15 7 0 47%
2017 12 7 1 64%
2018 12 7 1 64%
2019 11 10 1 100%
2020 11 9 0 82%
2021 10 10 0 100%
2022 9 7 2 100%
2023 11 9 0 82%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.