Back

Cassels Brock & Blackwell Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 17 14 1 88%
2015 17 8 0 47%
2014 19 12 2 71%
2013 19 16 1 89%
2012 19 16 1 89%
2011 16 10 2 71%
2010 17 10 1 63%
2009 19 11 5 79%
2017 12 12 0 100%
2018 11 11 0 100%
2019 12 10 1 91%
2020 15 13 0 87%
2021 15 15 0 100%
2022 18 17 1 100%
2023 21 21 0 100%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.