Back

Bereskin & Parr Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2014 7 4 0 57%
2013 8 4 0 50%
2012 7 5 1 83%
2011 6 2 0 33%
2010 6 4 1 80%
2009 8 5 0 63%
2017 5 3 0 60%
2018 3 2 0 66%
2019 6 5 1 100%
2020 3 1 1 50%
2021 6 4 0 67%
2022 8 6 1 86%
2023 5 3 2 100%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.