Back

Beard Winter Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 6 2 0 33%
2015 6 3 0 50%
2014 6 3 0 50%
2013 4 4 0 100%
2012 5 4 0 80%
2010 5 1 0 20%
2009 5 2 0 40%
2017 5 3 0 60%
2019 4 3 0 75%
2021 4 4 0 100%
2011 5 2 0 40%
2018 4 2 2 100%
2020 4 1 0 25%
2022 4 3 1 100%
2023 5 2 0 40%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.