Back

Aird & Berlis Hireback Numbers

A year-by-year look at the firm’s hireback data.

Scroll
Year Articling
Students
Students
Hired Back
Number of
opt outs
Hireback Rate* Notes
2016 8 7 1 100%
2015 8 4 1 57%
2014 8 5 1 63%
2013 8 6 0 75%
2012 8 5 2 83%
2011 9 6 1 75%
2010 10 7 0 70%
2009 9 3 0 33%
2017 8 3 1 43%
2018 8 5 1 71%
2019 7 6 0 86%
2020 10 7 1 78%
2021 8 7 0 88%
2022 8 6 1 86%
2023 12 7 3 78%

*Before calculating each hireback rate, we subtracted the opt-outs from each firm’s total number of articling students.